![]() |
SNO | MATCH TYPE | DATE | Team ONE | TEAM TWO | RESULT | SCORE SUMMARY |
---|---|---|---|---|---|---|
1 | League | 02/23/2025 | BALASINOR NAVYUVAK SANGH | BABI TEAM | BALASINOR NAVYUVAK SANGH won by 90 Runs | BALASINOR NAVYUVAK SANGH: 230/3(20.0) BABI TEAM: 140/9(20.0) ![]() |
2 | League | 02/23/2025 | BALASINOR NAVYUVAK SANGH | BABI TEAM | BABI TEAM won by 6 Wickets | BALASINOR NAVYUVAK SANGH: 158/8(20.0) BABI TEAM: 159/4(18.3) ![]() |
3 | League | 02/22/2025 | BALASINOR NAVYUVAK SANGH | SARVODAYA CRICKET CLUB | BALASINOR NAVYUVAK SANGH won by 1 Run | BALASINOR NAVYUVAK SANGH: 155/9(20.0) SARVODAYA CRICKET CLUB: 154/10(19.4) ![]() |
4 | League | 02/22/2025 | BALASINOR NAVYUVAK SANGH | SARVODAYA CRICKET CLUB | BALASINOR NAVYUVAK SANGH won by 80 Runs | BALASINOR NAVYUVAK SANGH: 210/5(20.0) SARVODAYA CRICKET CLUB: 130/10(15.5) ![]() |
5 | Final | 02/09/2025 | RC CHALLENGERS | THUNDER TRASHERS | THUNDER TRASHERS won by 4 Wickets | RC CHALLENGERS: 131/9(20.0) THUNDER TRASHERS: 135/6(18.0) ![]() |
6 | Final | 02/09/2025 | SURAT STRIKERS | VANSH WARRIORS | VANSH WARRIORS won by 8 Wickets | SURAT STRIKERS: 176/4(20.0) VANSH WARRIORS: 180/2(18.2) ![]() |
7 | Final | 02/08/2025 | Thane Tyrants | IT Smashers | Thane Tyrants won by 1 Run | Thane Tyrants: 26/6(4.0) IT Smashers: 25/5(4.0) ![]() |
8 | Semi Final | 02/08/2025 | IT Smashers | Chill Blasters | IT Smashers won by 24 Runs | IT Smashers: 36/2(4.0) Chill Blasters: 12/5(4.0) ![]() |
9 | Semi Final | 02/08/2025 | Thane Tyrants | Cool Skywalkers | Thane Tyrants won by 16 Runs | Thane Tyrants: 36/1(4.0) Cool Skywalkers: 20/2(4.0) ![]() |
10 | Final | 02/08/2025 | Game Swingers | Blue Wings | Game Swingers won by 21 Runs | Game Swingers: 42/0(4.0) Blue Wings: 21/3(4.0) ![]() |
11 | League | 02/08/2025 | P2P Rockers | BSH Stars | BSH Stars won by 6 Wickets | P2P Rockers: 10/7(3.3) BSH Stars: 11/1(1.4) ![]() |
12 | League | 02/08/2025 | Chill Blasters | Puneri Paltan | Chill Blasters won by 6 Runs | Chill Blasters: 32/3(4.0) Puneri Paltan: 26/3(4.0) ![]() |
13 | League | 02/08/2025 | Puneri Paltan | BBH Warriors | BBH Warriors won by 6 Wickets | Puneri Paltan: 21/7(3.4) BBH Warriors: 22/1(3.3) ![]() |
14 | League | 02/08/2025 | IT Smashers | BSH Stars | IT Smashers won by 22 Runs | IT Smashers: 37/2(4.0) BSH Stars: 15/5(4.0) ![]() |
15 | League | 02/08/2025 | BBH Warriors | Chill Blasters | Chill Blasters won by 6 Wickets | BBH Warriors: 14/5(4.0) Chill Blasters: 15/1(1.3) ![]() |
16 | League | 02/08/2025 | IT Smashers | P2P Rockers | IT Smashers won by 25 Runs | IT Smashers: 44/0(4.0) P2P Rockers: 19/4(4.0) ![]() |
17 | League | 02/08/2025 | BSH Achievers | Puneri Paltan | BSH Achievers won by 9 Runs | BSH Achievers: 31/4(4.0) Puneri Paltan: 22/4(4.0) ![]() |
18 | League | 02/08/2025 | Blue Wings | IT Women Power | Winner: Blue Wings | Blue Wings: 30/1(4.0) IT Women Power: 30/3(4.0) ![]() |
19 | League | 02/08/2025 | IBG Global Hitters | Gujarat UPSD Titans | IBG Global Hitters won by 22 Runs | IBG Global Hitters: 39/2(4.0) Gujarat UPSD Titans: 17/4(4.0) ![]() |
20 | League | 02/08/2025 | Game Swingers | Thane Super Girls | Game Swingers won by 8 Runs | Game Swingers: 33/3(4.0) Thane Super Girls: 25/1(4.0) ![]() |
21 | League | 02/08/2025 | P2P Rockers | Tech Titans | Tech Titans won by 4 Wickets | P2P Rockers: 22/2(4.0) Tech Titans: 23/3(4.0) ![]() |
22 | League | 02/08/2025 | Bindas Blasters | Cool Skywalkers | Cool Skywalkers won by 4 Wickets | Bindas Blasters: 15/7(3.3) Cool Skywalkers: 16/3(2.2) ![]() |
23 | League | 02/08/2025 | R&D Wonder Women | Blue Wings | Blue Wings won by 5 Wickets | R&D Wonder Women: 24/4(4.0) Blue Wings: 25/2(3.3) ![]() |
24 | League | 02/08/2025 | Thane Tyrants | Gujarat UPSD Titans | Thane Tyrants won by 43 Runs | Thane Tyrants: 57/1(4.0) Gujarat UPSD Titans: 14/7(3.5) ![]() |
25 | League | 02/08/2025 | Game Swingers | IT Women Power | Game Swingers won by 5 Runs | Game Swingers: 31/1(4.0) IT Women Power: 26/1(4.0) ![]() |
26 | League | 02/08/2025 | Thane Super Girls | R&D Wonder Women | Thane Super Girls won by 22 Runs | Thane Super Girls: 34/1(4.0) R&D Wonder Women: 12/7(3.5) ![]() |
27 | League | 02/08/2025 | BSH Achievers | BBH Warriors | BBH Warriors won by 6 Wickets | BSH Achievers: 24/3(4.0) BBH Warriors: 26/1(2.1) ![]() |
28 | League | 02/08/2025 | Game Swingers | Blue Wings | Game Swingers won by 14 Runs | Game Swingers: 30/3(4.0) Blue Wings: 16/4(4.0) ![]() |
29 | League | 02/08/2025 | Tech Titans | IT Smashers | IT Smashers won by 6 Wickets | Tech Titans: 25/4(4.0) IT Smashers: 26/1(2.3) ![]() |
30 | League | 02/08/2025 | R&D Wonder Women | IT Women Power | IT Women Power won by 6 Wickets | R&D Wonder Women: 30/2(4.0) IT Women Power: 31/1(3.2) ![]() |
31 | League | 02/08/2025 | BSH Super 8 | Bindas Blasters | BSH Super 8 won by 27 Runs | BSH Super 8: 43/4(4.0) Bindas Blasters: 16/4(4.0) ![]() |
32 | League | 02/08/2025 | Thane Super Girls | Blue Wings | Blue Wings won by 5 Wickets | Thane Super Girls: 26/5(4.0) Blue Wings: 27/2(3.4) ![]() |
33 | League | 02/08/2025 | Thane Tyrants | IBG Global Hitters | Thane Tyrants won by 22 Runs | Thane Tyrants: 32/4(4.0) IBG Global Hitters: 10/7(3.4) ![]() |
34 | League | 02/08/2025 | Game Swingers | R&D Wonder Women | Game Swingers won by 4 Runs | Game Swingers: 41/1(4.0) R&D Wonder Women: 37/1(4.0) ![]() |
35 | League | 02/08/2025 | Thane Tyrants | Vidarbha Tigers | Forfeited. Winner: Thane Tyrants | Thane Tyrants: 0/0(0.0) |
36 | League | 02/08/2025 | Vidarbha Tigers | Gujarat UPSD Titans | Forfeited. Winner: Gujarat UPSD Titans | Vidarbha Tigers: 0/0(0.0) |
37 | League | 02/08/2025 | Vidarbha Tigers | IBG Global Hitters | Forfeited. Winner: IBG Global Hitters | Vidarbha Tigers: 0/0(0.0) |
38 | League | 02/08/2025 | Chill Blasters | BSH Achievers | BSH Achievers won by 2 Wickets | Chill Blasters: 16/6(4.0) BSH Achievers: 17/5(3.5) ![]() |
39 | League | 02/08/2025 | Thane Super Girls | IT Women Power | IT Women Power won by 5 Wickets | Thane Super Girls: 16/4(4.0) IT Women Power: 17/2(2.4) ![]() |
40 | League | 02/08/2025 | Tech Titans | BSH Stars | BSH Stars won by 6 Wickets | Tech Titans: 19/5(4.0) BSH Stars: 20/1(3.5) ![]() |
41 | League | 02/08/2025 | BSH Super 8 | Cool Skywalkers | Cool Skywalkers won by 6 Wickets | BSH Super 8: 17/5(4.0) Cool Skywalkers: 21/1(2.2) ![]() |
42 | Final | 02/07/2025 | KJSCA&C | KJSCS&C | KJSCA&C won by 12 Runs | KJSCA&C: 33/0(5.0) KJSCS&C: 21/1(5.0) ![]() |
43 | 3rd Position | 02/07/2025 | THE SOMAIYA SCHOOL | SOMAIYA SPORTS ACADEMY | SOMAIYA SPORTS ACADEMY won by 5 Wickets | THE SOMAIYA SCHOOL: 14/5(5.0) SOMAIYA SPORTS ACADEMY: 18/1(1.3) ![]() |
44 | League | 02/07/2025 | ARJ ROYALS | KAVIR KINGS | ARJ ROYALS won by 38 Runs | ARJ ROYALS: 164/9(20.0) KAVIR KINGS: 126/10(19.1) ![]() |
45 | Semi Final | 02/07/2025 | SOMAIYA SPORTS ACADEMY | KJSCA&C | KJSCA&C won by 6 Wickets | SOMAIYA SPORTS ACADEMY: 25/2(5.0) KJSCA&C: 27/0(3.0) ![]() |
46 | Semi Final | 02/07/2025 | THE SOMAIYA SCHOOL | KJSCS&C | KJSCS&C won by 6 Wickets | THE SOMAIYA SCHOOL: 23/4(5.0) KJSCS&C: 27/0(4.4) ![]() |
47 | League | 02/07/2025 | SAMURAI LIONS | SURAT STRIKERS | SAMURAI LIONS won by 5 Runs | SAMURAI LIONS: 150/9(20.0) SURAT STRIKERS: 145/7(20.0) ![]() |
48 | League | 02/06/2025 | SVM SAKARWADI | KJSCS&C | KJSCS&C won by 4 Wickets | SVM SAKARWADI: 29/1(5.0) KJSCS&C: 30/2(5.0) ![]() |
49 | League | 02/06/2025 | SOMAIYA SPORTS ACADEMY | CAMPUS CATS | SOMAIYA SPORTS ACADEMY won by 11 Runs | SOMAIYA SPORTS ACADEMY: 36/1(5.0) CAMPUS CATS: 25/5(5.0) ![]() |
50 | League | 02/06/2025 | KJSCE | SK SOMAIYA COLLEGE OF SVU | SK SOMAIYA COLLEGE OF SVU won by 6 Wickets | KJSCE: 24/1(5.0) SK SOMAIYA COLLEGE OF SVU: 25/0(4.1) ![]() |
51 | League | 02/06/2025 | SK SOMAIYA COLLEGE OF ASC | KJSCS&C | KJSCS&C won by 6 Wickets | SK SOMAIYA COLLEGE OF ASC: 7/6(5.0) KJSCS&C: 8/0(1.1) ![]() |
52 | League | 02/06/2025 | THE SOMAIYA SCHOOL | KJ SIM | THE SOMAIYA SCHOOL won by 2 Runs | THE SOMAIYA SCHOOL: 28/3(5.0) KJ SIM: 26/4(5.0) ![]() |
53 | League | 02/06/2025 | VANSH WARRIORS | ARJ ROYALS | VANSH WARRIORS won by 71 Runs | VANSH WARRIORS: 167/5(20.0) ARJ ROYALS: 96/10(16.1) ![]() |
54 | League | 02/06/2025 | SK SOMAIYA COLLEGE OF SVU | KJSCA&C | KJSCA&C won by 3 Wickets | SK SOMAIYA COLLEGE OF SVU: 20/6(4.1) KJSCA&C: 22/3(4.1) ![]() |
55 | League | 02/06/2025 | GENESIS LAB MAHAPE | CAMPUS CATS | CAMPUS CATS won by 6 Wickets | GENESIS LAB MAHAPE: 8/4(5.0) CAMPUS CATS: 9/0(1.0) ![]() |
56 | League | 02/06/2025 | KJ SIM | SVM LAXMIWADI | SVM LAXMIWADI won by 6 Wickets | KJ SIM: 32/0(5.0) SVM LAXMIWADI: 33/0(1.5) ![]() |
57 | League | 02/06/2025 | DYNAMIC POLY | SVM SAKARWADI | SVM SAKARWADI won by 6 Wickets | DYNAMIC POLY: 25/2(5.0) SVM SAKARWADI: 26/0(3.5) ![]() |
58 | League | 02/06/2025 | KJSCE | KJSCA&C | KJSCA&C won by 3 Wickets | KJSCE: 17/6(5.0) KJSCA&C: 18/3(3.4) ![]() |
59 | League | 02/06/2025 | GENESIS LAB MAHAPE | SOMAIYA SPORTS ACADEMY | SOMAIYA SPORTS ACADEMY won by 5 Wickets | GENESIS LAB MAHAPE: 20/3(5.0) SOMAIYA SPORTS ACADEMY: 21/1(2.3) ![]() |
60 | League | 02/06/2025 | PANCHOS XI | SURAT STRIKERS | SURAT STRIKERS won by 3 Wickets | PANCHOS XI: 117/9(20.0) SURAT STRIKERS: 120/7(16.0) ![]() |
61 | League | 02/06/2025 | THE SOMAIYA SCHOOL | SVM LAXMIWADI | THE SOMAIYA SCHOOL won by 14 Runs | THE SOMAIYA SCHOOL: 31/4(5.0) SVM LAXMIWADI: 17/5(5.0) ![]() |
62 | League | 02/04/2025 | VANSH WARRIORS | KAVIR KINGS | KAVIR KINGS won by 8 Wickets | VANSH WARRIORS: 154/5(20.0) KAVIR KINGS: 155/2(16.5) ![]() |
63 | League | 02/04/2025 | PANCHOS XI | SAMURAI LIONS | PANCHOS XI won by 43 Runs | PANCHOS XI: 194/3(20.0) SAMURAI LIONS: 151/7(20.0) ![]() |
64 | League | 01/26/2025 | KAVIR KINGS | SURAT STRIKER | KAVIR KINGS won by 9 Runs | KAVIR KINGS: 144/3(20.0) SURAT STRIKER: 135/10(19.4) ![]() |
65 | League | 01/26/2025 | PANCHOS XI | VANSH WARRIORS | PANCHOS XI won by 18 Runs | PANCHOS XI: 148/4(20.0) VANSH WARRIORS: 130/7(18.0) ![]() |
66 | League | 01/19/2025 | THUNDER TRASHERS | RRR | THUNDER TRASHERS won by 2 Runs | THUNDER TRASHERS: 174/3(18.0) RRR: 172/4(18.0) ![]() |
67 | League | 01/19/2025 | PALAASH WARRIORS | RC CHALLENGERS | PALAASH WARRIORS won by 19 Runs | PALAASH WARRIORS: 164/9(18.0) RC CHALLENGERS: 145/9(18.0) ![]() |
68 | League | 01/18/2025 | RC CHALLENGERS | RRR | RC CHALLENGERS won by 17 Runs | RC CHALLENGERS: 148/8(20.0) RRR: 131/9(20.0) ![]() |
69 | League | 01/18/2025 | FANTATICS | PASSIONATE STARS | PASSIONATE STARS won by 5 Wickets | FANTATICS: 133/4(20.0) PASSIONATE STARS: 135/5(19.3) ![]() |
70 | League | 01/18/2025 | PALAASH WARRIORS | THUNDER TRASHERS | THUNDER TRASHERS won by 5 Wickets | PALAASH WARRIORS: 137/7(20.0) THUNDER TRASHERS: 138/5(19.0) ![]() |
71 | League | 01/17/2025 | PALAASH WARRIORS | RRR | RRR won by 6 Wickets | PALAASH WARRIORS: 115/13(19.1) RRR: 118/4(15.1) ![]() |
72 | League | 01/17/2025 | RC CHALLENGERS | THUNDER TRASHERS | RC CHALLENGERS won by 49 Runs | RC CHALLENGERS: 134/11(20.0) THUNDER TRASHERS: 85/13(16.1) ![]() |
73 | League | 01/14/2025 | DEVON COUNTY SENIOR CRICKET | OLD MONKS | OLD MONKS won by 4 Wickets | DEVON COUNTY SENIOR CRICKET: 170/9(35.0) OLD MONKS: 172/6(18.3) ![]() |
74 | Final | 12/18/2024 | GODAVARI BIOREFINERIES LTD SAKARWADI | KJ SOMAIYA COLLEGE OF ASC KOPARGOAN | GODAVARI BIOREFINERIES LTD SAKARWADI won by 24 Runs | GODAVARI BIOREFINERIES LTD SAKARWADI: 67/4(5.0) KJ SOMAIYA COLLEGE OF ASC KOPARGOAN: 43/10(5.0) ![]() |
75 | 3rd Position | 12/18/2024 | SOMAIYA SPORTS ACADEMY | GODAVARI BIOREFINERIES LTD SAMEERWADI | SOMAIYA SPORTS ACADEMY won by 12 Runs | SOMAIYA SPORTS ACADEMY: 52/4(5.0) GODAVARI BIOREFINERIES LTD SAMEERWADI: 40/5(5.0) ![]() |
76 | Semi Final | 12/18/2024 | GODAVARI BIOREFINERIES LTD SAKARWADI | SOMAIYA SPORTS ACADEMY | GODAVARI BIOREFINERIES LTD SAKARWADI won by 5 Runs | GODAVARI BIOREFINERIES LTD SAKARWADI: 47/5(5.0) SOMAIYA SPORTS ACADEMY: 42/5(5.0) ![]() |
77 | Semi Final | 12/18/2024 | KJ SOMAIYA COLLEGE OF ASC KOPARGOAN | GODAVARI BIOREFINERIES LTD SAMEERWADI | KJ SOMAIYA COLLEGE OF ASC KOPARGOAN won by 16 Runs | KJ SOMAIYA COLLEGE OF ASC KOPARGOAN: 50/4(5.0) GODAVARI BIOREFINERIES LTD SAMEERWADI: 34/9(5.0) ![]() |
78 | Quarter Final | 12/18/2024 | RIIDL | SOMAIYA SPORTS ACADEMY | SOMAIYA SPORTS ACADEMY won by 8 Wickets | RIIDL: 39/3(5.0) SOMAIYA SPORTS ACADEMY: 43/2(3.3) ![]() |
79 | Quarter Final | 12/18/2024 | SVU Office XI | GODAVARI BIOREFINERIES LTD SAKARWADI | GODAVARI BIOREFINERIES LTD SAKARWADI won by 6 Wickets | SVU Office XI: 20/9(5.0) GODAVARI BIOREFINERIES LTD SAKARWADI: 23/4(3.4) ![]() |
80 | Quarter Final | 12/18/2024 | KJ SOMAIYA COLLEGE OF ASC KOPARGOAN | GENESIS LAB MAHAPE | KJ SOMAIYA COLLEGE OF ASC KOPARGOAN won by 26 Runs | KJ SOMAIYA COLLEGE OF ASC KOPARGOAN: 67/3(5.0) GENESIS LAB MAHAPE: 41/5(5.0) ![]() |
81 | Quarter Final | 12/18/2024 | SK SOMAIYA COLLEGE | GODAVARI BIOREFINERIES LTD SAMEERWADI | GODAVARI BIOREFINERIES LTD SAMEERWADI won by 8 Wickets | SK SOMAIYA COLLEGE: 27/6(5.0) GODAVARI BIOREFINERIES LTD SAMEERWADI: 31/2(3.5) ![]() |
82 | League | 12/17/2024 | KJ SOMAIYA MEDICAL COLLEGE AYURVIHAR | KJ SIM | KJ SOMAIYA MEDICAL COLLEGE AYURVIHAR won by 13 Runs | KJ SOMAIYA MEDICAL COLLEGE AYURVIHAR: 47/5(5.0) KJ SIM: 34/4(5.0) ![]() |
83 | League | 12/17/2024 | SK SOMAIYA COLLEGE OF ASC | SOMAIYA VIDYA MANDIR SAKARWADI | SK SOMAIYA COLLEGE OF ASC won by 26 Runs | SK SOMAIYA COLLEGE OF ASC: 50/1(5.0) SOMAIYA VIDYA MANDIR SAKARWADI: 24/2(5.0) ![]() |
84 | League | 12/17/2024 | GODAVARI BIOREFINERIES LTD SAMEERWADI | SK SOMAIYA VINAY MANDIR | GODAVARI BIOREFINERIES LTD SAMEERWADI won by 32 Runs | GODAVARI BIOREFINERIES LTD SAMEERWADI: 53/4(4.5) SK SOMAIYA VINAY MANDIR: 21/7(5.0) ![]() |
85 | League | 12/17/2024 | GENESIS LAB MAHAPE | BHOOMI XI | GENESIS LAB MAHAPE won by 35 Runs | GENESIS LAB MAHAPE: 61/4(5.0) BHOOMI XI: 26/4(5.0) ![]() |
86 | League | 12/17/2024 | SVU Office XI | SOMAIYA VIDYA MANDIR LAXMIWADI | SVU Office XI won by 20 Runs | SVU Office XI: 53/4(5.0) SOMAIYA VIDYA MANDIR LAXMIWADI: 33/4(5.0) ![]() |
87 | League | 12/17/2024 | KJ SOMAIYA HOSPITAL AND RESEARCH CENTRE | KJ SOMAIYA INSTITUTE OF TECHNOLOGY | KJ SOMAIYA HOSPITAL AND RESEARCH CENTRE won by 39 Runs | KJ SOMAIYA HOSPITAL AND RESEARCH CENTRE: 71/0(5.0) KJ SOMAIYA INSTITUTE OF TECHNOLOGY: 32/2(5.0) ![]() |
88 | League | 12/17/2024 | SK SOMAIYA COLLEGE | BHOOMI XI | SK SOMAIYA COLLEGE won by 44 Runs | SK SOMAIYA COLLEGE: 70/2(5.0) BHOOMI XI: 26/4(5.0) ![]() |
89 | League | 12/17/2024 | KJ SOMAIYA POLYTECHNIC | GENESIS LAB MAHAPE | GENESIS LAB MAHAPE won by 8 Wickets | KJ SOMAIYA POLYTECHNIC: 41/2(5.0) GENESIS LAB MAHAPE: 42/2(4.4) ![]() |
90 | League | 12/17/2024 | SOMAIYA HOSTEL XI | SVV IT | SVV IT won by 9 Wickets | SOMAIYA HOSTEL XI: 60/2(5.0) SVV IT: 64/1(4.0) ![]() |
91 | League | 12/17/2024 | KJ SOMAIYA PRIVATE ITI | SOMAIYA VIDYA MANDIR LAXMIWADI | SOMAIYA VIDYA MANDIR LAXMIWADI won by 7 Wickets | KJ SOMAIYA PRIVATE ITI: 40/4(5.0) SOMAIYA VIDYA MANDIR LAXMIWADI: 46/3(4.1) ![]() |
92 | League | 12/17/2024 | SK SOMAIYA COLLEGE OF ASC | RIIDL | RIIDL won by 10 Wickets | SK SOMAIYA COLLEGE OF ASC: 36/4(5.0) RIIDL: 39/0(2.1) ![]() |
93 | League | 12/17/2024 | KJ SOMAIYA COLLEGE OF ARTS AND COMMERCE | SVV IT | SVV IT won by 9 Wickets | KJ SOMAIYA COLLEGE OF ARTS AND COMMERCE: 41/4(5.0) SVV IT: 45/1(4.4) ![]() |
94 | League | 12/17/2024 | SVU Office XI | KJ SOMAIYA PRIVATE ITI | SVU Office XI won by 31 Runs | SVU Office XI: 74/1(5.0) KJ SOMAIYA PRIVATE ITI: 43/5(5.0) ![]() |
95 | League | 12/17/2024 | PROJECT OFFICE | KJ SOMAIYA COLLEGE OF ENGINEERING | It is a Tie | PROJECT OFFICE: 38/6(5.0) KJ SOMAIYA COLLEGE OF ENGINEERING: 38/4(5.0) ![]() |
96 | League | 12/16/2024 | SOMAIYA VIDYA MANDIR SAKARWADI | RIIDL | RIIDL won by 9 Wickets | SOMAIYA VIDYA MANDIR SAKARWADI: 21/5(5.0) RIIDL: 24/1(2.1) ![]() |
97 | League | 12/16/2024 | SOMAIYA HOSTEL XI | KJ SOMAIYA COLLEGE OF ARTS AND COMMERCE | KJ SOMAIYA COLLEGE OF ARTS AND COMMERCE won by 10 Wickets | SOMAIYA HOSTEL XI: 42/3(5.0) KJ SOMAIYA COLLEGE OF ARTS AND COMMERCE: 43/0(3.1) ![]() |
98 | League | 12/16/2024 | PROJECT OFFICE | KJ SOMAIYA COLLEGE OF ASC KOPARGOAN | KJ SOMAIYA COLLEGE OF ASC KOPARGOAN won by 9 Wickets | PROJECT OFFICE: 30/5(5.0) KJ SOMAIYA COLLEGE OF ASC KOPARGOAN: 33/1(4.1) ![]() |
99 | League | 12/16/2024 | NARESHWADI | GBL HEAD OFFICE | GBL HEAD OFFICE won by 9 Wickets | NARESHWADI: 30/6(5.0) GBL HEAD OFFICE: 31/1(3.4) ![]() |
100 | League | 12/16/2024 | SAMEERWADI SCHOOLS | SK SOMAIYA VINAY MANDIR | SAMEERWADI SCHOOLS won by 45 Runs | SAMEERWADI SCHOOLS: 74/2(5.0) SK SOMAIYA VINAY MANDIR: 29/6(5.0) ![]() |
101 | League | 12/16/2024 | KJ SOMAIYA POLYTECHNIC | SK SOMAIYA COLLEGE | SK SOMAIYA COLLEGE won by 7 Wickets | KJ SOMAIYA POLYTECHNIC: 36/3(5.0) SK SOMAIYA COLLEGE: 40/3(4.1) ![]() |
102 | League | 12/16/2024 | GODAVARI BIOREFINERIES LTD SAMEERWADI | SAMEERWADI SCHOOLS | GODAVARI BIOREFINERIES LTD SAMEERWADI won by 17 Runs | GODAVARI BIOREFINERIES LTD SAMEERWADI: 43/5(5.0) SAMEERWADI SCHOOLS: 26/6(5.0) ![]() |
103 | League | 12/16/2024 | KJ SOMAIYA COLLEGE OF ENGINEERING | KJ SOMAIYA COLLEGE OF ASC KOPARGOAN | KJ SOMAIYA COLLEGE OF ASC KOPARGOAN won by 10 Wickets | KJ SOMAIYA COLLEGE OF ENGINEERING: 36/4(5.0) KJ SOMAIYA COLLEGE OF ASC KOPARGOAN: 38/0(1.4) ![]() |
104 | League | 12/16/2024 | KJ SOMAIYA MEDICAL COLLEGE AYURVIHAR | SOMAIYA SPORTS ACADEMY | SOMAIYA SPORTS ACADEMY won by 9 Wickets | KJ SOMAIYA MEDICAL COLLEGE AYURVIHAR: 31/5(5.0) SOMAIYA SPORTS ACADEMY: 32/1(3.2) ![]() |
105 | League | 12/16/2024 | KJ SOMAIYA COLLEGE OF SCIENCE AND COMMERCE | GBL HEAD OFFICE | KJ SOMAIYA COLLEGE OF SCIENCE AND COMMERCE won by 15 Runs | KJ SOMAIYA COLLEGE OF SCIENCE AND COMMERCE: 50/3(5.0) GBL HEAD OFFICE: 35/7(5.0) ![]() |
106 | League | 12/16/2024 | GODAVARI BIOREFINERIES LTD SAKARWADI | KJ SOMAIYA INSTITUTE OF TECHNOLOGY | GODAVARI BIOREFINERIES LTD SAKARWADI won by 60 Runs | GODAVARI BIOREFINERIES LTD SAKARWADI: 89/2(5.0) KJ SOMAIYA INSTITUTE OF TECHNOLOGY: 29/7(5.0) ![]() |
107 | League | 12/16/2024 | KJ SIM | SOMAIYA SPORTS ACADEMY | SOMAIYA SPORTS ACADEMY won by 10 Wickets | KJ SIM: 13/7(5.0) SOMAIYA SPORTS ACADEMY: 14/0(0.5) ![]() |
108 | League | 12/16/2024 | KJ SOMAIYA COLLEGE OF SCIENCE AND COMMERCE | NARESHWADI | KJ SOMAIYA COLLEGE OF SCIENCE AND COMMERCE won by 10 Runs | KJ SOMAIYA COLLEGE OF SCIENCE AND COMMERCE: 46/6(5.0) NARESHWADI: 36/7(5.0) ![]() |
109 | League | 12/16/2024 | GODAVARI BIOREFINERIES LTD SAKARWADI | KJ SOMAIYA HOSPITAL AND RESEARCH CENTRE | GODAVARI BIOREFINERIES LTD SAKARWADI won by 38 Runs | GODAVARI BIOREFINERIES LTD SAKARWADI: 68/2(5.0) KJ SOMAIYA HOSPITAL AND RESEARCH CENTRE: 30/5(5.0) ![]() |
110 | Final | 12/15/2024 | NETCORE STRIKERS | BILLDESK | BILLDESK won by 7 Wickets | NETCORE STRIKERS: 73/7(7.0) BILLDESK: 74/3(4.2) ![]() |
111 | Semi Final | 12/15/2024 | UPGRAD TITANS | NETCORE STRIKERS | NETCORE STRIKERS won by 7 Wickets | UPGRAD TITANS: 56/8(5.5) NETCORE STRIKERS: 57/3(6.0) ![]() |
112 | Semi Final | 12/15/2024 | DREAM SPORTS | BILLDESK | BILLDESK won by 6 Wickets | DREAM SPORTS: 144/3(7.0) BILLDESK: 146/4(6.5) ![]() |
113 | Quarter Final | 12/15/2024 | UPGRAD TITANS | REBEL FOODS | UPGRAD TITANS won by 29 Runs | UPGRAD TITANS: 111/6(7.0) REBEL FOODS: 82/8(6.3) ![]() |
114 | Quarter Final | 12/15/2024 | NETCORE STRIKERS | INFIBEAM AVENUES LTD | NETCORE STRIKERS won by 42 Runs | NETCORE STRIKERS: 90/8(7.0) INFIBEAM AVENUES LTD: 48/8(4.3) ![]() |
115 | Quarter Final | 12/15/2024 | FLEXILOANS | DREAM SPORTS | DREAM SPORTS won by 6 Wickets | FLEXILOANS: 72/8(6.1) DREAM SPORTS: 73/4(6.4) ![]() |
116 | Quarter Final | 12/15/2024 | SUPREME SPARTANS | BILLDESK | BILLDESK won by 7 Wickets | SUPREME SPARTANS: 96/6(7.0) BILLDESK: 97/3(5.5) ![]() |
117 | Qualifier | 12/15/2024 | ECCENTRIC | FLEXILOANS | FLEXILOANS won by 7 Wickets | ECCENTRIC: 35/8(5.2) FLEXILOANS: 37/3(3.2) ![]() |
118 | Qualifier | 12/15/2024 | PEPPERFRY | REBEL FOODS | REBEL FOODS won by 8 Wickets | PEPPERFRY: 19/8(6.2) REBEL FOODS: 21/2(1.5) ![]() |
119 | Qualifier | 12/15/2024 | NETCORE STRIKERS | LEAD CHAMPS | NETCORE STRIKERS won by 5 Runs | NETCORE STRIKERS: 94/6(7.0) LEAD CHAMPS: 89/4(7.0) ![]() |
120 | Qualifier | 12/15/2024 | GETVANTAGE NINJAS | INFIBEAM AVENUES LTD | INFIBEAM AVENUES LTD won by 5 Wickets | GETVANTAGE NINJAS: 78/4(7.0) INFIBEAM AVENUES LTD: 80/5(6.4) ![]() |
121 | Qualifier | 12/15/2024 | VSERV | DREAM SPORTS | DREAM SPORTS won by 9 Wickets | VSERV: 81/7(7.0) DREAM SPORTS: 84/1(4.3) ![]() |
122 | Qualifier | 12/15/2024 | UPGRAD TITANS | RIPPLEHIRE | UPGRAD TITANS won by 35 Runs | UPGRAD TITANS: 118/5(7.0) RIPPLEHIRE: 83/7(7.0) ![]() |
123 | Eliminator | 12/15/2024 | SUPREME SPARTANS | ROUTE MOBILE LIMITED | Super Over. Winner: SUPREME SPARTANS | SUPREME SPARTANS: 25/8(5.3) ROUTE MOBILE LIMITED: 25/8(4.0) ![]() |
